Indoor Records | Outdoor Records
Event | Place | Name | Grade | School | Result | Meet | Gender | Div | Year | State | P/F | Leaderboard | Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Event | Place | Name | Grade | School | Result | Meet | Gender | Div | Year | State | P/F | Season | Leaderboard | Date |
1 | 55m Dash | 1 | Charles, Smith | 11 | Milton MA | 6.45 | Dartmouth Relays | M | 2018 | MA | P | Indoor | Season PR | 01/06/2018 | |
2 | 55m Dash | 1 | Marchand, Paul | 12 | Nashua South | 6.46 | State Championship | M | 1 | 2020 | NH | F | Indoor | Season PR | 02/09/2020 |
3 | 55m Dash | 1 | Généreux, Joakim | 12 | Vanier QC | 6.48 | Dartmouth Relays | M | 2019 | QC | F | Indoor | Season PR | 01/12/2019 | |
4 | 55m Dash | 1 | Généreux, Joakim | 12 | Vanier College | 6.48 | Dartmouth Relays | M | 2020 | QC | F | Indoor | Season PR | 01/11/2020 | |
5 | 55m Dash | 1 | Flaker, Jarett | 10 | Scarborough ME | 6.52 | Dartmouth Relays | M | 2018 | ME | F | Indoor | Season PR | 01/06/2018 | |
6 | 55m Dash | 1 | Généreux, Joakim | 12 | Vanier College | 6.52 | Dartmouth Relays | M | 2020 | QC | S | Indoor | 01/11/2020 | ||
7 | 55m Dash | 2 | Genereux, Joakim | 11 | De la Magdele QC | 6.53 | Dartmouth Relays | M | 2018 | QC | F | Indoor | Season PR | 01/06/2018 | |
8 | 55m Dash | 1 | Généreux, Joakim | 12 | Vanier QC | 6.54 | Dartmouth Relays | M | 2019 | QC | Semi | Indoor | 01/12/2019 | ||
9 | 55m Dash | 1 | Flaker, Jarett | 10 | Scarborough ME | 6.55 | Dartmouth Relays | M | 2018 | ME | Semi | Indoor | 01/06/2018 | ||
10 | 55m Dash | 1 | Généreux, Joakim | 12 | Vanier QC | 6.55 | Dartmouth Relays | M | 2019 | QC | P | Indoor | 01/12/2019 |
If your performance is not included and you think it should be please fill out this form. Thanks!