Thanks to TFRRS NH we have a database specific to our great state of New Hampshire! With a little bit of work with the filters, we have posted what you see below! The Top 5 Returning Division 3 Individuals in each event. This is to keep you reminded that we will be doing lists like these once the meets begin and the results populate TFRRS NH for outdoor track once again! Hoping every one have had a great 1st 2 weeks of practice! Coaches! Remember to send in your results!
100 Meters
Boys
1 | Kelm, Tim | JR | Portsmouth Christian | 11.00 |
2 | Gentchos, Joshua | JR | Bishop Brady | 11.32 |
3 | Oyaronbi, Nehemiah | JR | Trinity | 11.42 |
4 | Vetter, Colby | JR | Belmont | 11.43 |
5 | Beauchesne, Jack | SO | Bishop Brady | 11.47 |
Girls
1 | Winslow, Emma | SR | Belmont | 12.86 |
2 | MacDonald, Elle | SO | Newfound Regional | 13.04 |
3 | Fillipov, Anya | SO | Sunapee | 13.23 |
4 | Bovell, Isabella | SO | Stevens | 13.41 |
5 | Kanu, Susan | SR | Mount Royal | 13.50 |
200 Meters
Boys
1 | Winslow, Emma | SR | Belmont | 12.86 |
2 | MacDonald, Elle | SO | Newfound Regional | 13.04 |
3 | Fillipov, Anya | SO | Sunapee | 13.23 |
4 | Bovell, Isabella | SO | Stevens | 13.41 |
5 | Kanu, Susan | SR | Mount Royal |
Girls
1 | Winslow, Emma | SR | Belmont | 26.93 |
2 | Houle, Ava | SR | Campbell | 27.02 |
3 | MacDonald, Elle | SO | Newfound Regional | 27.56 |
4 | Lovely, Maddox | SO | Newport | 27.64 |
5 | Bovell, Isabella | SO | Stevens | 28.13 |
400 Meters
Boys
1 | Chaudhry, DJ | SR | Campbell | 51.30 |
2 | Sawyer, Ben | SO | Conant | 52.90 |
3 | Reese, Isaiah | JR | Gilford | 52.91 |
4 | Kamann, Tristan | JR | Inter-Lakes | 52.93 |
5 | Phillips, Zachary | SR | Monadnock | 53.47 |
Girls
1 | Malone, Brianna | SR | Portsmouth Christian | 59.82 |
2 | Hagen, Alanna | JR | Newmarket | 1:02.01 |
3 | Bove, Reese | SO | Hopkinton | 1:02.75 |
4 | Fermon, Holly | SR | Newmarket | 1:02.91 |
5 | Fellows, Taylor | SO | Newport | 1:03.00 |
800 Meters
Boys
1 | Gandini, Patrick | SR | Gilford | 1:57.15 |
2 | Palmeter, Aidan | SR | Trinity | 2:04.78 |
3 | Bondaz, Aiden | JR | Gilford | 2:07.75 |
4 | Pincince, Jacob | JR | Somersworth | 2:08.91 |
5 | Sawyer, Jacob | SR | Conant | 2:09.26 |
Girls
1 | Malone, Brianna | SR | Portsmouth Christian | 2:11.52 |
2 | Ellison, Molly | JR | Kearsarge | 2:24.82 |
3 | Fellows, Taylor | SO | Newport | 2:25.74 |
4 | Bove, Reese | SO | Hopkinton | 2:31.47 |
5 | Lefebvre, Amelia | JR | Kearsarge | 2:32.19 |
1600 Meters
Boys
1 | Gandini, Patrick | SR | Gilford | 4:26.75 |
2 | Teeter, Jonas | JR | Portsmouth Christian | 4:40.44 |
3 | Joslyn, Jace | JR | Monadnock | 4:41.73 |
4 | Daniels, Ben | JR | Hopkinton | 4:48.80 |
5 | Riley, William | SR | Belmont | 4:52.00 |
Girls
1 | Malone, Brianna | SR | Portsmouth Christian | 5:13.46 |
2 | Hagen, Alanna | JR | Newmarket | 5:32.79 |
3 | Bennett, Hannah | SR | Hopkinton | 5:35.84 |
4 | Ellison, Molly | JR | Kearsarge | 5:36.86 |
5 | Aho, Kylie | SR | Conant | 5:39.59 |
3200 Meters
Boys
Girls
High Hurdles
Boys
1 | Malek, Aidan | SR | Gilford | 16.70 |
2 | Lorenz, Jack | SR | Monadnock | 16.79 |
3 | Hogan, Peter | JR | Mount Royal | 16.79 |
4 | Beaulieu, Elijah | JR | White Mountains | 17.25 |
5 | LaClair, Kayden | SR | Stevens | 17.35 |
Girls
1 | Lovely, Maddox | SO | Newport | 16.14 |
2 | McKellar, Molly Lu | SR | Newfound Regional | 16.96 |
3 | Bussell, Kaitlyn | SR | Newmarket | 17.17 |
4 | Messer, Bristol | JR | Kearsarge | 17.69 |
5 | Bonsaint, Kassidy | JR | Somersworth | 18.07 |
300 Meter Hurdles
Boys
1 | Lorenz, Jack | SR | Monadnock | 42.35 |
2 | Malek, Aidan | SR | Gilford | 42.48 |
3 | Haddocks, Nicholas | SO | Gilford | 43.80 |
4 | Hogan, Peter | JR | Mount Royal | 44.32 |
5 | Wilkinson, Eric | SR | Newport | 44.47 |
Girls
1 | Lovely, Maddox | SO | Newport | 47.98 |
2 | Paul, Stacia | JR | Newfound Regional | 48.61 |
4 | Kelly, Victoria | JR | Winnisquam | 52.21 |
4 | Lignos, Sierra | SR | Portsmouth Christian | 52.93 |
5 | Messer, Bristol | JR | Kearsarge | 53.07 |
High Jump
Boys
1 | Sawyer, Ben | SO | Conant | 6′ 0.75″ |
2 | Donahue, Aidan | SR | Winnisquam | 5′ 11.5″ |
3 | Stanchfield, Hunter | SR | Kearsarge | 5′ 9.75″ |
3 | Hogan, Peter | JR | Mount Royal | 5′ 9.75″ |
3 | McHugh, Austin | JR | Campbell | 5′ 9.75″ |
Girls
Pole Vault
Boys
Girls
Long Jump
Boys
1 | Sawyer, Ben | SO | Conant | 21′ 1.25″ |
2 | Gentchos, Joshua | JR | Bishop Brady | 19′ 8″ |
3 | McHugh, Austin | JR | Campbell | 19′ 5.5″ |
4 | Messenger, Cameron | SR | Sunapee | 19′ 5.25″ |
5 | Haddocks, Anthony | SR | Gilford | 19′ 3.5″ |
Girls
1 | Houle, Ava | SR | Campbell | 16′ 10″ |
2 | Hall, Grace | JR | Hopkinton | 16′ 3.75″ |
3 | Bohlmann, Malina | SR | Newfound Regional | 16′ 3″ |
4 | Harris, Sara | SR | Inter-Lakes | 15′ 7.75″ |
5 | Winslow, Emma | SR | Belmont | 15′ 4.75″ |
Triple Jump
Boys
Girls
1 | Hall, Grace | JR | Hopkinton | 36′ 6.25″ |
2 | Houle, Ava | SR | Campbell | 35′ 3.25″ |
3 | Winslow, Emma | SR | Belmont | 32′ 7″ |
4 | Harris, Sara | SR | Inter-Lakes | 32′ 2.25″ |
5 | Bove, Reese | SO | Hopkinton | 30′ 9.75″ |
Shot Put
Boys
1 | Sanchez, Gabriel | SR | Monadnock | 42′ 11″ |
2 | Ashley, Kyle | JR | Newport | 40′ 6″ |
3 | Maclean, Brady | SR | Newfound Regional | 40′ 0.75″ |
4 | Thibault, Paul | JR | Trinity | 39′ 10″ |
5 | Lambert, Calvin | SR | Somersworth | 39′ 5.75″ |
Girls
Discus
Boys
1 | Thibault, Paul | JR | Trinity | 115′ 9″ |
2 | Sanschagrin, Trevor | SR | Newfound Regional | 113′ 6″ |
3 | Weston, Luke | SR | Monadnock | 109′ 4″ |
4 | Clifford, Matthew | SR | Campbell | 108′ 3″ |
5 | Bishop, Max | SR | Hopkinton | 106′ 7″ |
Girls
1 | Proper, Sierra | JR | Fall Mountain | 99′ 6″ |
2 | Laplume, Isabelle | JR | Newfound Regional | 98′ 4″ |
3 | Noble, Natalie | SR | Hopkinton | 97′ 0″ |
4 | Lamb, Gabrielle | SO | Kearsarge | 85′ 6″ |
5 | Nelson, Skylar | SO | Newport | 84′ 7″ |
Javelin
Boys
1 | Bishop, Max | SR | Hopkinton | 162′ 1″ |
2 | Ashley, Kyle | JR | Newport | 162′ 0″ |
3 | Edmonds, Justin | SR | Campbell | 161′ 5″ |
4 | Reese, Isaiah | JR | Gilford | 152′ 1″ |
5 | Haddocks, Anthony | SR | Gilford | 146′ 2″ |